Do you want to learn on how to build a social value system using Community Equity ?
Listen to the Innovation@Sun podcast and visit the blog
|
||||
|
Do you want to learn on how to build a social value system using Community Equity ? Listen to the Innovation@Sun podcast and visit the blog September 22nd, 2009 | Tags: Community_Equity, Community_management, Social Capital, Social Networking, SunSpace | Category: SunSpace | Comments
I had the pleasure to present at the recent Atlassian summit in SFO last week. During the summit Atlassian announced their Charlies awards. SunSpace won the The “Not just another wiki” Award: Best use of Confluence. Thanks to Atlassian and big cudos to the SunSpace team ! Attlassian Summit: SunSpace View more [...] September 16th, 2009 | Tags: Community_Equity, Enterprise2.0, Social Networking, Social_Network, social_networking, SunSpace, Web 2.0 | Category: Architecture, SunSpace | Comments
The Nielsen Norman Group has just released a new report called Enterprise 2.0: Social Software on Intranets This report collects best practices for how to design social features for intranets, including: Blogs The report also covers: integration of these features with the overall intranet August 15th, 2009 | Tags: Enterprise2.0, Social Networking, Social_Network, social_networking, SunSpace, Web 2.0, Web 3.0, web2.0, web3.0, widgets | Category: Adoption | Comments
Do you want to load the Community Equity project from Kenai to Netbeans with a few clicks ? Now you can and it is sooo easy ! You just need to download Netbeans version 6.7 Steps: 1. Login / Register on Kenai 2. Request for a membership in the Project Communit Equity by “bookmark” the project. 3. In Netbeans, login to [...] June 6th, 2009 | Tags: Community_Equity, development, ide, kenai, netbeans, Social Networking, Social_Network, social_networking, Untitled, web3.0 | Category: Community Equity | Comments
On June 1st 2009 @ CommunityOne in San Francisco, we announced the availability of Community Equity as an Open Source Community project ! Feature Summary BSD license My Community Equity inter-widget communication Equity Administration Value administration ATOM and RSS feed reader Installation Download Binary Code June 1st, 2009 | Tags: Community_Equity, Community_management, Federated Services, OpenAjax, Social Capital, Social Networking, Social_Network, social_networking, SunSpace, Web 2.0, Web 3.0, web2.0, web3.0, widgets | Category: Community Equity, SunSpace | Comments
How do we visualize Community Equity ? This blog post explains the various widgets we have implemented as part of our SunSpace project. Feedback is highly appreciated ! Personalized Widgets This are set of widgets which are personalized for a specific user My Community Equity Use Case: Show the overall Contribution and Participation Equity across all communities of a user February 16th, 2009 | Tags: CE2.0, Community_Equity, Enterprise2.0, Social Networking, Social_Network, social_networking, SunSpace, widgets | Category: Community Equity, SunSpace | Comments
Thanks a lot to all who attending the SunSpace webinar with Atlassian. We had a lot of attendees and [...] February 13th, 2009 | Tags: CE 2.0, CE2.0, Community_Equity, Enterprise2.0, Social Capital, Social Networking, Social_Network, social_networking, SunSpace, web2.0 | Category: Architecture, SunSpace | Comments
Here is the presentation for Atlassian’s – Voice of the customer webinar Date: 12. February 2009 Atlassian Webinar: SunSpace View more presentations from Peter Reiser. (tags: web2.0 community) February 9th, 2009 | Tags: CE2.0, Community_Equity, Community_management, Federated Services, Social Capital, Social Networking, Social_Network, social_networking, SunSpace, Web 2.0, Web 3.0, web2.0, web3.0 | Category: Architecture, SunSpace | Comments
SunSpace is in production for 100 days and we experienced dramatic growth We now have over 20′000 registered users (which is close to 2/3 of all employees) and around 2′500 and 3′000 active users per day. We had to tune our platform quite a bit to handle this load and I guess we now have one of [...] October 26th, 2008 | Tags: CE2.0, Social Networking, Social_Network, social_networking, SunSpace, Web 2.0 | Category: Adoption, SunSpace | Comments
Shel Israel did a follow up interview on our former CE 2.0 project .. now called SunSpace
[Shel Israel, editor of Global Neighbourhoods. Photo from his blog.] Excerpt summary: When I first saw CE 2.0, I was pretty certain that the work of this 25-year veteran of IT would closely resemble a Rube Goldberg drawing, filled with complexity [...] September 3rd, 2008 | Tags: CE 2.0, CE2.0, Community_Equity, Enterprise2.0, Social Capital, Social Networking, Social_Network, social_networking, SunSpace, Web 2.0, Web 3.0, web2.0, web3.0 | Category: SunSpace | Comments
|
PagesMost Popular PostsCategoriesTag Cloudacitvitystreams acticvity Adoption ATOM CE 2.0 CE2.0 Community Adoption Community_Equity Community_management development Enterprise2.0 Federated Services ide kenai netbeans OpenAjax Semantic Web Social Capital Social Networking Social_Network social_networking SunSpace testing tweet twitter Untitled Web 2.0 web2.0 web3.0 Web 3.0 widgets WP Cumulus Flash tag cloud by Roy Tanck requires Flash Player 9 or better.
Posting tweet... |
|||
|
Copyright © 2010 socialadoption.com – blog - All Rights Reserved |
||||
